Description
INGREDIENTS: SUGAR,100% SOFT RED WHOLE WHEAT FLOUR GROWN ON OUR FARM,COCOA, BAKING POWDER (SODIUM ACID PYROPHOSPHATE,SODIUM BICARBONATE, CORN STARCH, MONOCALICUM PHOSPHATE), HIMALAYAN SALT
CONTAINS WHEAT
$6.99
Sometimes you just want chocolate, and when it’s made with fresh-milled flour from the wheat we grow, it’s gonna be good! One customer posted, “My family and I think you need to give up everything else and get in the Brownie business.”
Ingredients: Sugar, 100% Stone Ground Whole Wheat Flour grown on our farm, Cocoa, Baking Powder (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate), Sea Salt CONTAINS WHEAT
Makes an 8×8 pan.
INGREDIENTS: SUGAR,100% SOFT RED WHOLE WHEAT FLOUR GROWN ON OUR FARM,COCOA, BAKING POWDER (SODIUM ACID PYROPHOSPHATE,SODIUM BICARBONATE, CORN STARCH, MONOCALICUM PHOSPHATE), HIMALAYAN SALT
CONTAINS WHEAT
Weight | 2 lbs |
---|---|
Dimensions | 4 × 2 × 5 in |
Settings | Brownies remove | Pure Michigan Maple Syrup remove | Turmeric, Ground, Organic & Local, 1 oz remove | Cobbler Baking Mixes remove | Muffin Baking Mixes remove | Cheddar Garlic Biscuit Mix remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Brownies remove | Pure Michigan Maple Syrup remove | Turmeric, Ground, Organic & Local, 1 oz remove | Cobbler Baking Mixes remove | Muffin Baking Mixes remove | Cheddar Garlic Biscuit Mix remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | SQ9935510 | SQ0113108 | SQ7281555 | SQ1162814 | SQ0680967 | SQ6735023 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $6.99 | $15.99 | $5.99 | $6.99 | $6.99 | $6.99 | ||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | Sometimes you just want chocolate, and when it's made with fresh-milled flour from the wheat we grow, it's gonna be good! One customer posted, "My family and I think you need to give up everything else and get in the Brownie business." Ingredients: Sugar, 100% Stone Ground Whole Wheat Flour grown on our farm, Cocoa, Baking Powder (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate), Sea Salt CONTAINS WHEAT Makes an 8x8 pan. | We have a local guy who grows Turmeric using organic practices. We take his Turmeric and juice it. With the remaining pulp, we dehydrate it, and grind it into a fine powder for your use in recipes, as a supplement, or whatever use you can find for this “gold” anti-inflammatory food! | A cobbler is a dish consisting of fruit poured into a large baking dish and covered with batter before being baked. In the South, cobblers tend to resemble a thick-crusted, deep-dish pie. They are rich and glorious, but they do not have to be unhealthy! Our cobbler baking mixes — in both peach and blackberry varieties — make it easy to prepare this delicious, sweet dish with a healthy impact. Makes an 8x8 pan | Blueberries are plentiful when they come in season. You can even enjoy them year round as you can pick them, bag them, and freeze them. Muffins are a great way to enjoy the berries with our Homemade Baking Mix made from our fresh-milled flour from the wheat we grow! Enjoy Blueberry Muffins year round! Or to eat seasonally, when strawberries or peaches are in season, you can put them in these homemade baking mixes too! Ingredients: 100% Stone Ground Whole Wheat Flour grown on our farm, Sugar, Brown Sugar (Sugar, Molasses), Baking Powder (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate), Sea Salt CONTAINS WHEAT | Our whole grain Cheddar Garlic Biscuits are the perfect side at dinner… but they are so good, you’ll want to eat them on your own. Easy to make, these biscuits are a tasty, better-for-you option that will liven up your dinner table. Makes about 30 drop biscuits. | |||||||||||||||||
Content | INGREDIENTS: SUGAR,100% SOFT RED WHOLE WHEAT FLOUR GROWN ON OUR FARM,COCOA, BAKING POWDER (SODIUM ACID PYROPHOSPHATE,SODIUM BICARBONATE, CORN STARCH, MONOCALICUM PHOSPHATE), HIMALAYAN SALT CONTAINS WHEAT | Strawberries and blackberries are such a short season when they come in. But when they do, be sure to make a cobbler from them using our fresh-milled flour Homemade Baking Mix from the wheat we grow. Folks rave over these! Ingredients: Sugar, 100% Stone Ground Whole Wheat Flour grown on our farm, Baking Powder (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate) CONTAINS WHEAT Back to the Basics 101’s baking mixes are great for creating delicious, healthy foods using “virgin” whole-wheat flour — “true” whole-wheat flour unlike anything you can get off a grocery-store shelf — combined with simple ingredients. From cobblers to crisps and so much more, there’s something that belongs on your table with practically every meal (or all by itself!). | Muffins are an essential part of life. Here, you can have that tasty muffin experience you love while also taking better care of yourself. Using whole grains, these muffins are not only delicious but also filling. And with four varieties, there’s a flavor for everyone. Makes about a dozen regular sized muffins or approximately 3 dozen mini-muffins. | Ingredients: 100% Stone Ground Whole Wheat Flour grown on our farm, Baking Powder (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate), Garlic Salt (Salt, Granulated Garlic, Silicon Dioxide), Parsley Flakes CONTAINS WHEAT Makes about 30 drop biscuits. (Bigger isn’t better with this mix. Drop heaping Tablespoons of the batter.) | ||||||||||||||||||
Weight | 2 lbs | N/A | N/A | 1 lbs | 2 lbs | 1 lbs | ||||||||||||||||
Dimensions | 4 × 2 × 5 in | N/A | N/A | 4 × 4 × 4 in | 3 × 4 × 5 in | 4 × 4 × 4 in | ||||||||||||||||
Additional information |
|
|
|
|