Additional information
Weight | 1 lbs |
---|---|
Dimensions | 3 × 3 × 5 in |
$4.00
Little Tree Apothecary’s natural Lipbalm with Calendula oil soothes and nourishes your lips by moisturizing and protecting them from the elements. All of their lip balms are made with 100% Natural Organic flavoring or Essential Oils. Their unique blend of oils and butters will make your lips look, feel, and taste SCRUMPTIOUS!
Weight | 1 lbs |
---|---|
Dimensions | 3 × 3 × 5 in |
Settings | Little Tree Apothecary Lip Balm remove | Pancakes and Waffle Mix remove | Pumpkin Muffin Mix remove | Plain Coconut Kefir, 14 oz remove | Nourished in 5, 10 oz remove | Eden Sleep Support, 30 tablets remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Little Tree Apothecary Lip Balm remove | Pancakes and Waffle Mix remove | Pumpkin Muffin Mix remove | Plain Coconut Kefir, 14 oz remove | Nourished in 5, 10 oz remove | Eden Sleep Support, 30 tablets remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | SQ8402310 | SQ3653072 | SQ2854782 | SQ1890712 | SQ2733910 | SQ1816640 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $4.00 | $6.99 | $6.99 | $13.00 | $19.99 | $25.99 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Little Tree Apothecary’s natural Lipbalm with Calendula oil soothes and nourishes your lips by moisturizing and protecting them from the elements. All of their lip balms are made with 100% Natural Organic flavoring or Essential Oils. Their unique blend of oils and butters will make your lips look, feel, and taste SCRUMPTIOUS! | Ingredients: 100% Stone Ground Whole Wheat Flour grown on our farm, Baking Powder (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate), Sea Salt, Baking Soda CONTAINS WHEAT | Ingredients: 100%Soft Red Whole Wheat Flour grown on our farm, Brown Sugar (Sugar, Molasses), Sugar, Cinnamon, Nutmeg, Baking Powder (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate), Sea Salt, Baking Soda CONTAINS WHEAT | Kefir is an ancient cultured food that acts as "a natural antibiotic". Ancient Awakening’s plain coconut kefir is great for gut health! | I created this product when I went “Vegan” to heal my body. I knew I needed protein but when I looked at Protein Powders, there were ingredients I couldn’t pronounce. Which was defeating the very purpose of healing that I was set out to do. Nourished in 5 is simply 5 organic, raw seeds: Sunflower, Pumpkin, Quinoa, Chia, and Hemp. We blend into a “meal.” There’s a scoop in each bag. One scoop equals 5 grams of protein. We throw it in smoothies, muffins, pancakes, etc. Anything to bump up the protein and we know it’s truly the cleanest plant protein blend out there. One bag=13 servings | Eden Sleep Support is a dietary supplement that promotes relaxation and enhances deep, restful sleep. Helped me tremendously for a year and a half while my circadian rhythm was out of wack during adrenal exhaustion. | ||||||||||||||||||||
Content | Our pancakes and waffles mix, made from whole grains, is a great way to start your day. Make breakfast time family time… the only question is, which will it be? Pancakes or waffles? Makes about 10-12 small pancakes or 3-4 waffles. | Honestly, if you’ve gotta hide veggies, your loved ones will never know they’re eating veggies. Enjoy Nutrition from the Source while you enjoy a sweet bread from fresh milled flour! | 5 SUPER FOOD INGREDIENTS…THAT’S ALLNourished in 5 is a clean and simple way to get more plant products and protein into your diet. It is a plant-based protein blend that can be added to almost everything you eat from smoothies to cookies to black bean burger patties. We mill the raw seeds in small batches to stay as close to the source of nutrition as possible. The Power of Seeds:
| |||||||||||||||||||||||
Weight | 1 lbs | 1 lbs | N/A | 1 lbs | 5 lbs | 1 lbs | ||||||||||||||||||||
Dimensions | 3 × 3 × 5 in | 4 × 4 × 4 in | N/A | 4 × 4 × 4 in | 3 × 4 × 6 in | 3 × 3 × 4 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|