Pancake/Waffle Gift Box Kit
$24.99
Our delicious Pancakes/Waffle baking mix, which you know and love, is paired with pure Michigan Maple Syrup from a small family farm. The quality and taste within this gift box is unmatched, bursting with flavor, and holiday cheer! Would make a great holiday gift!!!
Quick Comparison
Settings | Pancake/Waffle Gift Box Kit remove | Soft Red Wheat Flour remove | Peach Cobbler Kit remove | Pumpkin Muffin Mix remove | Zucchini Muffin Mix remove | Cheddar Garlic Biscuit Mix remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pancake/Waffle Gift Box Kit remove | Soft Red Wheat Flour remove | Peach Cobbler Kit remove | Pumpkin Muffin Mix remove | Zucchini Muffin Mix remove | Cheddar Garlic Biscuit Mix remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | SQ1278390 | SQ1468840 | SQ7399351 | SQ2854782 | SQ8207089 | SQ6735023 | ||||||||
Rating | ||||||||||||||
Price | $24.99 | $6.99 | $19.99 | $6.99 | $6.99 | $6.99 | ||||||||
Stock | 1 in stock | |||||||||||||
Availability | 1 in stock | |||||||||||||
Add to cart | ||||||||||||||
Description | Our delicious Pancakes/Waffle baking mix, which you know and love, is paired with pure Michigan Maple Syrup from a small family farm. The quality and taste within this gift box is unmatched, bursting with flavor, and holiday cheer! Would make a great holiday gift!!! | Soft red wheat flour is a low to medium protein wheat with soft endosperm used to make cake flour, pastry flour and some self-rising flours (with baking powder and salt added). Our soft, red wheat is grown, by our family, in Bleckley County, Ga. After harvest, we take the whole wheat berries, put them in our commercial mill, and grind them between 2 stones, producing “virgin” whole-wheat flour. This flour is equivalent to an All-Purpose flour. When you use our flour for your food, this is as close to a wheat field as you can get without growing it yourself! It’s what we do, provide Nutrition from the Source! This is a 3lb bag of flour. | Peach cobbler mix is a Southern cooking staple. The sweet juiciness of the fruit steals the show in many popular peach dishes, but a crispy crust is an unsung hero that brings it all together. Lane Southern Orchards has a long history of growing natural peaches which pairs perfectly with our freshly milled, whole-grain peach cobbler mix. Get our Peach Cobbler kit today, just in time for the Holidays! | Ingredients: 100%Soft Red Whole Wheat Flour grown on our farm, Brown Sugar (Sugar, Molasses), Sugar, Cinnamon, Nutmeg, Baking Powder (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate), Sea Salt, Baking Soda CONTAINS WHEAT | Ingredients: 100%Soft Red Whole Wheat Flour grown on our farm, Brown Sugar (Sugar, Molasses), Sugar, Cinnamon, Nutmeg, Baking Powder (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate), Sea Salt, Baking Soda CONTAINS WHEAT | Our whole grain Cheddar Garlic Biscuits are the perfect side at dinner… but they are so good, you’ll want to eat them on your own. Easy to make, these biscuits are a tasty, better-for-you option that will liven up your dinner table. Makes about 30 drop biscuits. | ||||||||
Content | Honestly, if you’ve gotta hide veggies, your loved ones will never know they’re eating veggies. Enjoy Nutrition from the Source while you enjoy a sweet bread from fresh milled flour! | Our newest Homemade Baking Mix! If you love our Pumpkin Muffin mix, you’ll love this! Same hearty, sweet bread! Honestly, if you’ve gotta hide veggies, your loved ones will never know they’re eating veggies. Enjoy Nutrition from the Source while you enjoy a sweet bread from fresh milled flour! | Ingredients: 100% Stone Ground Whole Wheat Flour grown on our farm, Baking Powder (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate), Garlic Salt (Salt, Granulated Garlic, Silicon Dioxide), Parsley Flakes CONTAINS WHEAT Makes about 30 drop biscuits. (Bigger isn’t better with this mix. Drop heaping Tablespoons of the batter.) | |||||||||||
Weight | N/A | 3 lbs | N/A | N/A | N/A | 1 lbs | ||||||||
Dimensions | N/A | 4 × 4 × 4 in | N/A | N/A | N/A | 4 × 4 × 4 in | ||||||||
Additional information |
|
|