Description
Our pancakes and waffles mix, made from whole grains, is a great way to start your day. Make breakfast time family time… the only question is, which will it be? Pancakes or waffles?
Makes about 10-12 small pancakes or 3-4 waffles.
$6.99
Ingredients: 100% Stone Ground Whole Wheat Flour grown on our farm, Baking Powder (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate), Sea Salt, Baking Soda CONTAINS WHEAT
Our pancakes and waffles mix, made from whole grains, is a great way to start your day. Make breakfast time family time… the only question is, which will it be? Pancakes or waffles?
Makes about 10-12 small pancakes or 3-4 waffles.
Weight | 1 lbs |
---|---|
Dimensions | 4 × 4 × 4 in |
Settings | Pancakes and Waffle Mix remove | Eden Sleep Support, 30 tablets remove | Crisp Baking Mixes remove | 1 oz Alfalfa Sprouting Seeds (organic), directions, and cheesecloth remove | Honey, Local remove | Banana Bread Baking Mix remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pancakes and Waffle Mix remove | Eden Sleep Support, 30 tablets remove | Crisp Baking Mixes remove | 1 oz Alfalfa Sprouting Seeds (organic), directions, and cheesecloth remove | Honey, Local remove | Banana Bread Baking Mix remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | SQ3653072 | SQ1816640 | SQ3723082 | SQ0855564 | SQ0980271 | SQ9194299 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $6.99 | $25.99 | $6.99 | $2.99 | $13.00 | $6.99 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Ingredients: 100% Stone Ground Whole Wheat Flour grown on our farm, Baking Powder (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate), Sea Salt, Baking Soda CONTAINS WHEAT | Eden Sleep Support is a dietary supplement that promotes relaxation and enhances deep, restful sleep. Helped me tremendously for a year and a half while my circadian rhythm was out of wack during adrenal exhaustion. | Ingredients: Rolled Oats, Brown Sugar (Sugar, Molasses), 100% Soft Red Whole Wheat Flour grown on our farm, Georgia Grown Pecans CONTAINS: WHEAT AND NUTS (PECANS) | Sprouting is the natural process by which seeds or spores germinate and put out shoots, and already established plants produce new leaves or buds or other newly developing parts experience further growth. The health benefits of sprouts make up quite an impressive list, and they include the ability to improve the digestive process, boost the metabolism, increase enzymatic activity throughout the body, prevent anemia, aid in weight loss, lower cholesterol, reduce blood pressure, prevent neural tube defects in infants, boost skin health, improve vision, support the immune system, and increase usable energy reserves. All you will need to sprout your seeds is a quart jar and rubber band. We’ll send you enough Organic Alfalfa seeds for you to sprout 2 batches and the cheesecloth to cover the top of your jar. Happy sprouting! | Money’s Honey is a family-owned business focused on the growth of the honeybee population and the production of local raw honey, located in Middle GA. | This mix, like all our Homemade Baking Mixes, has a base from fresh-milled flour from the wheat we grow. This particular Homemade Baking Mix was finalist in the Flavor of Georgia contest! Simply add ripened bananas, butter, milk, and egg to enjoy this award winner Homemade Baking Mix! Ingredients: 100% Stone Ground Whole Wheat Flour grown on our farm, Sugar, Baking Powder (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate), Baking Soda, Cinnamon, Sea Salt CONTAINS WHEAT Makes an 8” loaf. | ||||||||||||||||||||||||
Content | Our pancakes and waffles mix, made from whole grains, is a great way to start your day. Make breakfast time family time… the only question is, which will it be? Pancakes or waffles? Makes about 10-12 small pancakes or 3-4 waffles. | This Apple Crisp mix was made from my Grandma's recipe. She was from Michigan. In the North, they do Crisp which are more like crunchy/granola. When you add fruit and butter to this mixture, it's a party in your mouth! Crisps are a classic dessert of fruit baked with a crunchy topping of brown sugar, butter and flour. But there’s no reason this mainstay can’t be packed with healthy goodness. That’s where our crisp baking mixes — in three delicious varieties — come in. Makes an 8x8 pan. | INGREDIENTS: 100% SOFT RED WHOLE WHEAT FLOUR GROWN ON OUR FARM,SUGAR,BAKING POWDER (SODIUM ACID PYROPHOSPHATE,SODIUM BICARBONATE, CORN STARCH, MONOCALICUM PHOSPHATE), BAKING SODA, CINNAMON,SEA SALT CONTAINS WHEAT | |||||||||||||||||||||||||||
Weight | 1 lbs | 1 lbs | 1 lbs | 1 lbs | 2 lbs | 2 lbs | ||||||||||||||||||||||||
Dimensions | 4 × 4 × 4 in | 3 × 3 × 4 in | 4 × 4 × 4 in | 4 × 4 × 4 in | 4 × 4 × 4 in | 3 × 4 × 5 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|