Peach Cobbler Kit
$19.99
Peach cobbler mix is a Southern cooking staple. The sweet juiciness of the fruit steals the show in many popular peach dishes, but a crispy crust is an unsung hero that brings it all together. Lane Southern Orchards has a long history of growing natural peaches which pairs perfectly with our freshly milled, whole-grain peach cobbler mix. Get our Peach Cobbler kit today, just in time for the Holidays!
Out of stock
Quick Comparison
Settings | Peach Cobbler Kit remove | Stevia, Organic, 1.5 oz remove | Pancakes and Waffle Mix remove | Turmeric, Ground, Organic & Local, 1 oz remove | Brownies remove | Banana Bread Baking Mix remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Peach Cobbler Kit remove | Stevia, Organic, 1.5 oz remove | Pancakes and Waffle Mix remove | Turmeric, Ground, Organic & Local, 1 oz remove | Brownies remove | Banana Bread Baking Mix remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | SQ7399351 | SQ9291455 | SQ3653072 | SQ7281555 | SQ9935510 | SQ9194299 | ||||||||||||
Rating | ||||||||||||||||||
Price | $19.99 | $5.99 | $6.99 | $5.99 | $6.99 | $6.99 | ||||||||||||
Stock | Out of stock | |||||||||||||||||
Availability | Out of stock | |||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Peach cobbler mix is a Southern cooking staple. The sweet juiciness of the fruit steals the show in many popular peach dishes, but a crispy crust is an unsung hero that brings it all together. Lane Southern Orchards has a long history of growing natural peaches which pairs perfectly with our freshly milled, whole-grain peach cobbler mix. Get our Peach Cobbler kit today, just in time for the Holidays! | Plants are green. Stevia is a plant. When ground into powder, it’s a “whole food” unlike what is sold in big box stores. This green powder doesn’t have an after taste either! And a little goes a long way! | Ingredients: 100% Stone Ground Whole Wheat Flour grown on our farm, Baking Powder (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate), Sea Salt, Baking Soda CONTAINS WHEAT | We have a local guy who grows Turmeric using organic practices. We take his Turmeric and juice it. With the remaining pulp, we dehydrate it, and grind it into a fine powder for your use in recipes, as a supplement, or whatever use you can find for this “gold” anti-inflammatory food! | Sometimes you just want chocolate, and when it's made with fresh-milled flour from the wheat we grow, it's gonna be good! One customer posted, "My family and I think you need to give up everything else and get in the Brownie business." Ingredients: Sugar, 100% Stone Ground Whole Wheat Flour grown on our farm, Cocoa, Baking Powder (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate), Sea Salt CONTAINS WHEAT Makes an 8x8 pan. | This mix, like all our Homemade Baking Mixes, has a base from fresh-milled flour from the wheat we grow. This particular Homemade Baking Mix was finalist in the Flavor of Georgia contest! Simply add ripened bananas, butter, milk, and egg to enjoy this award winner Homemade Baking Mix! Ingredients: 100% Stone Ground Whole Wheat Flour grown on our farm, Sugar, Baking Powder (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate), Baking Soda, Cinnamon, Sea Salt CONTAINS WHEAT Makes an 8” loaf. | ||||||||||||
Content | Our pancakes and waffles mix, made from whole grains, is a great way to start your day. Make breakfast time family time… the only question is, which will it be? Pancakes or waffles? Makes about 10-12 small pancakes or 3-4 waffles. | INGREDIENTS: SUGAR,100% SOFT RED WHOLE WHEAT FLOUR GROWN ON OUR FARM,COCOA, BAKING POWDER (SODIUM ACID PYROPHOSPHATE,SODIUM BICARBONATE, CORN STARCH, MONOCALICUM PHOSPHATE), HIMALAYAN SALT CONTAINS WHEAT | INGREDIENTS: 100% SOFT RED WHOLE WHEAT FLOUR GROWN ON OUR FARM,SUGAR,BAKING POWDER (SODIUM ACID PYROPHOSPHATE,SODIUM BICARBONATE, CORN STARCH, MONOCALICUM PHOSPHATE), BAKING SODA, CINNAMON,SEA SALT CONTAINS WHEAT | |||||||||||||||
Weight | N/A | N/A | 1 lbs | N/A | 2 lbs | 2 lbs | ||||||||||||
Dimensions | N/A | N/A | 4 × 4 × 4 in | N/A | 4 × 2 × 5 in | 3 × 4 × 5 in | ||||||||||||
Additional information |
|
|
|