Additional information
Weight | 1 lbs |
---|---|
Dimensions | 4 × 4 × 4 in |
$6.99
Ingredients: 100% Soft Red Whole Wheat Flour grown on our farm, Baking Powder (Sodium Acid Pyrophosate, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate), Himalayan Salt, Baking Soda
Weight | 1 lbs |
---|---|
Dimensions | 4 × 4 × 4 in |
Settings | Sausage Cheese Balls remove | 64 oz Sprouting Jar with Stainless Steel Screen and Lid remove | Stevia, Organic, 1.5 oz remove | Banana Bread Baking Mix remove | Brownies remove | Muffin Baking Mixes remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sausage Cheese Balls remove | 64 oz Sprouting Jar with Stainless Steel Screen and Lid remove | Stevia, Organic, 1.5 oz remove | Banana Bread Baking Mix remove | Brownies remove | Muffin Baking Mixes remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | SQ5226437 | SQ1607629 | SQ9291455 | SQ9194299 | SQ9935510 | SQ0680967 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $6.99 | $9.99 | $5.99 | $6.99 | $6.99 | $6.99 | ||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | Ingredients: 100% Soft Red Whole Wheat Flour grown on our farm, Baking Powder (Sodium Acid Pyrophosate, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate), Himalayan Salt, Baking Soda | For fresh, tasty and healthy sprouts!! | Plants are green. Stevia is a plant. When ground into powder, it’s a “whole food” unlike what is sold in big box stores. This green powder doesn’t have an after taste either! And a little goes a long way! | This mix, like all our Homemade Baking Mixes, has a base from fresh-milled flour from the wheat we grow. This particular Homemade Baking Mix was finalist in the Flavor of Georgia contest! Simply add ripened bananas, butter, milk, and egg to enjoy this award winner Homemade Baking Mix! Ingredients: 100% Stone Ground Whole Wheat Flour grown on our farm, Sugar, Baking Powder (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate), Baking Soda, Cinnamon, Sea Salt CONTAINS WHEAT Makes an 8” loaf. | Sometimes you just want chocolate, and when it's made with fresh-milled flour from the wheat we grow, it's gonna be good! One customer posted, "My family and I think you need to give up everything else and get in the Brownie business." Ingredients: Sugar, 100% Stone Ground Whole Wheat Flour grown on our farm, Cocoa, Baking Powder (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate), Sea Salt CONTAINS WHEAT Makes an 8x8 pan. | Blueberries are plentiful when they come in season. You can even enjoy them year round as you can pick them, bag them, and freeze them. Muffins are a great way to enjoy the berries with our Homemade Baking Mix made from our fresh-milled flour from the wheat we grow! Enjoy Blueberry Muffins year round! Or to eat seasonally, when strawberries or peaches are in season, you can put them in these homemade baking mixes too! Ingredients: 100% Stone Ground Whole Wheat Flour grown on our farm, Sugar, Brown Sugar (Sugar, Molasses), Baking Powder (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate), Sea Salt CONTAINS WHEAT | ||||||||||||||||
Content | INGREDIENTS: 100% SOFT RED WHOLE WHEAT FLOUR GROWN ON OUR FARM,SUGAR,BAKING POWDER (SODIUM ACID PYROPHOSPHATE,SODIUM BICARBONATE, CORN STARCH, MONOCALICUM PHOSPHATE), BAKING SODA, CINNAMON,SEA SALT CONTAINS WHEAT | INGREDIENTS: SUGAR,100% SOFT RED WHOLE WHEAT FLOUR GROWN ON OUR FARM,COCOA, BAKING POWDER (SODIUM ACID PYROPHOSPHATE,SODIUM BICARBONATE, CORN STARCH, MONOCALICUM PHOSPHATE), HIMALAYAN SALT CONTAINS WHEAT | Muffins are an essential part of life. Here, you can have that tasty muffin experience you love while also taking better care of yourself. Using whole grains, these muffins are not only delicious but also filling. And with four varieties, there’s a flavor for everyone. Makes about a dozen regular sized muffins or approximately 3 dozen mini-muffins. | |||||||||||||||||||
Weight | 1 lbs | N/A | N/A | 2 lbs | 2 lbs | 2 lbs | ||||||||||||||||
Dimensions | 4 × 4 × 4 in | N/A | N/A | 3 × 4 × 5 in | 4 × 2 × 5 in | 3 × 4 × 5 in | ||||||||||||||||
Additional information |
|
|
|
|